Picker Ranking For December 21st
| Position | Bookie | Stats | This Week | Last Week |
| 1 | NSA Lou Panelli | 8/5 | 0/0 | 2 |
| 2 | Doc's Sports Service | 11/8 | 1/0 | 3 |
| 3 | Kiki Sports | 46/39 | 3/1 | 7 |
| 4 | Infoplays | 36/31 | 2/1 | NA |
| 5 | Vegas Sports Insider | 45/39 | 1/1 | 6 |
| 6 | Gameday Sports Network | 72/63 | 2/4 | 5 |
| 7 | Charlies Sports | 32/28 | 2/3 | 4 |
| 8 | Black Magic | 28/25 | 2/0 | NA |
| 9 | Wunderdog | 104/98 | 7/2 | 9 |
| 10 | Black Widow | 36/36 | 2/3 | 8 |
| 11 | National Sports Advisors | 58/59 | 0/0 | 10 |
| 12 | Jeff Alexander Sports | 27/28 | 3/2 | 11 |
| 13 | NSA Sonny LaFouchi | 8/9 | 3/2 | 13 |
| 14 | Locksmith Sports Picks | 38/43 | 3/2 | 12 |
| 15 | Sports Action 365 | 7/9 | 3/2 | 15 |
| 16 | Vegas Odds Today | 5/7 | 2/2 | 14 |
| 17 | Insider Sports Report | 4/9 | 0/7 | 1 |
| 18 | NSA William Stockton | 2/7 | 2/4 | NA |

