Bookies Ranking For December 9th
This is the first Bookies Ranking post. I´ll try to post it weekly to see how their free picks did during the previous week.
Position | Bookie | Stats | This Week |
1 | Kiki Sports | 2/0 | 2/0 |
2 | National Sports Advisors | 23/9 | 3/2 |
3 | Gameday Sports Network | 18/12 | 2/1 |
4 | Wunderdog | 22/16 | 1/1 |
5 | Vegas Sports Insider | 15/11 | 1/3 |
6 | Infoplays | 10/10 | 1/2 |
7 | Black Widow | 10/10 | 0/1 |
8 | Priceless | 8/9 | 1/1 |
9 | Tony K | 12/16 | 1/4 |
10 | Frank Belanger | 11/15 | 1/2 |
11 | Jeff Alexander Sports | 5/8 | 0/1 |
12 | Locksmith Sports Picks | 8/13 | 1/1 |
13 | Black Magic | 6/10 | 1/1 |
14 | Steve Janus | 6/11 | 0/1 |
<< Home