Bookies Ranking For January 20th
Hello again!
For second week in a row there was a change in the top, with Gameday claiming the first slot. NSA had a terrible week going down to number 3 and Kiki continues in the downward slide. Finally, the bottom positions remained unaltered. See you next week.
Position | Bookie | Stats | This Week | Last Week |
1 | Gameday Sports Network | 36/25 | 5/2 | 3 |
2 | Black Widow | 28/21 | 4/2 | 5 |
3 | National Sports Advisors | 36/27 | 1/5 | 1 |
4 | Vegas Sports Insider | 26/20 | 1/2 | 4 |
5 | Kiki Sports | 17/14 | 2/4 | 2 |
6 | Black Magic | 23/19 | 4/2 | 7 |
7 | Infoplays | 25/21 | 4/2 | 8 |
8 | Jeff Alexander Sports | 13/13 | 2/4 | 6 |
9 | Frank Belanger | 28/30 | 2/4 | 9 |
10 | Priceless | 12/13 | 0/0 | 10 |
11 | Wunderdog | 35/40 | 2/4 | 11 |
12 | Locksmith Sports Picks | 13/17 | 0/0 | 12 |
13 | Tony K | 24/35 | 2/5 | 13 |
14 | Steve Janus | 6/13 | 0/0 | 14 |
<< Home