Bookies Ranking For January 6th
Hello, and happy New Year!. This week was full of surprises, as two of the top bookies, Kiki and NSA had an awful week and two of the bottom ones, Jeff Alexander and Black Magic had a great run, gaining positions. Still, Kiki managed to hold on to the number 1 spot, but with a 0/5 week they´d better get good picks next week!
Position | Bookie | Stats | This Week | Last Week |
1 | Kiki Sports | 13/8 | 0/5 | 1 |
2 | Vegas Sports Insider | 24/15 | 4/2 | 3 |
3 | National Sports Advisors | 29/21 | 2/5 | 2 |
4 | Black Widow | 22/14 | 4/2 | 4 |
5 | Gameday Sports Network | 27/20 | 4/4 | 5 |
6 | Jeff Alexander Sports | 11/9 | 3/0 | 10 |
7 | Wunderdog | 33/32 | 1/5 | 6 |
8 | Priceless | 12/13 | 0/0 | 9 |
9 | Frank Belanger | 22/24 | 3/4 | 8 |
10 | Infoplays | 15/18 | 2/5 | 7 |
11 | Black Magic | 13/17 | 5/2 | 13 |
12 | Locksmith Sports Picks | 13/17 | 0/0 | 11 |
13 | Tony K | 18/27 | 3/3 | 12 |
14 | Steve Janus | 6/13 | 0/0 | 14 |
<< Home