Picker Ranking For February 10th
Hello again!
This week we added a new picker to the roster, Doc's Sports Service, and their debut is at the number one spot! The rest of the week was generally a bad one, with almost everybody having a negative run. See you next week!
Position | Bookie | Stats | This Week | Last Week |
1 | Doc's Sports | 6/4 | 0/1 | - |
2 | Infoplays | 32/25 | 0/0 | 3 |
3 | Kiki Sports | 25/20 | 1/2 | 1 |
4 | Gameday Sports Network | 41/34 | 2/2 | 4 |
5 | Vegas Sports Insider | 32/26 | 1/2 | 2 |
6 | Jeff Alexander Sports | 19/18 | 0/0 | 6 |
7 | National Sports Advisors | 40/38 | 0/3 | 5 |
8 | Black Magic | 26/25 | 0/0 | 7 |
9 | Black Widow | 30/29 | 0/0 | 8 |
10 | Frank Belanger | 31/32 | 0/0 | 9 |
11 | Priceless | 15/16 | 2/1 | 10 |
12 | Wunderdog | 42/54 | 2/7 | 11 |
13 | Tony K | 32/48 | 2/5 | 12 |
14 | Locksmith Sports Picks | 13/20 | 0/1 | 13 |
15 | Steve Janus | 7/15 | 0/2 | 14 |
<< Home