Picker Ranking For March 31st
Position | Bookie | Stats | This Week | Last Week |
| 1 | Charlies Sports | 18/12 | 2/4 | 1 |
| 2 | Vegas Sports Insider | 39/30 | 0/0 | 2 |
| 3 | Infoplays | 32/25 | 0/0 | 3 |
| 4 | Kiki Sports | 30/28 | 0/1 | 4 |
| 5 | Jeff Alexander Sports | 19/18 | 0/0 | 6 |
| 6 | Gameday Sports Network | 48/46 | 1/2 | 5 |
| 7 | Black Magic | 26/25 | 0/0 | 7 |
| 8 | Black Widow | 30/29 | 0/0 | 8 |
| 9 | Doc's Sports | 7/7 | 0/0 | 9 |
| 10 | National Sports Advisors | 46/47 | 1/0 | 11 |
| 11 | Frank Belanger | 31/32 | 0/0 | 10 |
| 12 | Priceless | 27/28 | 4/3 | 12 |
| 13 | Locksmith Sports Picks | 29/32 | 2/2 | 14 |
| 14 | Wunderdog | 69/79 | 2/5 | 13 |
| 15 | Tony K | 54/74 | 4/3 | 15 |
| 16 | Steve Janus | 13/20 | 1/1 | 16 |
| 17 | Zion Sports | 6/15 | 1/3 | - |


<< Home