Picker Ranking For December 7th
| Position | Bookie | Stats | This Week | Last Week |
| 1 | NSA Lou Panelli | 5/3 | 3/2 | NA |
| 2 | Charlies Sports | 30/23 | 0/0 | 1 |
| 3 | Vegas Sports Insider | 43/36 | 0/1 | 2 |
| 4 | Infoplays | 34/30 | 0/0 | 4 |
| 5 | Doc's Sports Service | 9/8 | 1/0 | 7 |
| 6 | Kiki Sports | 41/37 | 1/4 | 3 |
| 7 | Gameday Sports Network | 64/58 | 2/3 | 5 |
| 8 | Black Widow | 34/31 | 0/0 | 6 |
| 9 | National Sports Advisors | 57/59 | 0/0 | 8 |
| 10 | Wunderdog | 91/95 | 3/2 | 9 |
| 11 | Frank Belanger | 34/36 | 0/0 | 10 |
| 12 | Tony K | 72/79 | 0/0 | 11 |
| 13 | Locksmith Sports Picks | 34/39 | 0/0 | 12 |
| 14 | Jeff Alexander Sports | 21/25 | 1/1 | 14 |
| 15 | Priceless | 30/36 | 0/0 | 13 |
| 16 | Zion Sports | 13/16 | 0/0 | 15 |
| 17 | Steve Janus | 14/22 | 0/0 | 16 |
| 18 | NSA Sonny LaFouchi | 2/5 | 2/4 | NA |


<< Home