Picker Ranking For February 1st
Position | Bookie | Stats | This Week | Last Week |
1 | Joe Wiz Sports | 12/5 | 1/1 | 1 |
2 | Infoplays | 59/44 | 2/3 | 2 |
3 | Indian Cowboy | 4/3 | 0/0 | 4 |
4 | Strike Point Sports | 4/3 | 0/0 | 5 |
5 | FPBE Marc Lawrence | 5/4 | 1/1 | 6 |
6 | Jeff Alexander Sports | 49/40 | 3/2 | 8 |
7 | Black Magic | 45/37 | 2/1 | 9 |
8 | Vegas Sports Insider | 54/45 | 0/2 | 7 |
9 | Doc's Sports Service | 13/11 | 1/0 | 12 |
10 | Gameday Sports Network | 88/78 | 2/3 | 11 |
11 | Charlies Sports | 49/44 | 3/4 | 10 |
12 | Vegas Odds Today | 10/9 | 3/1 | 17 |
13 | Kiki Sports | 51/46 | 2/1 | 13 |
14 | Wunderdog | 123/117 | 2/2 | 14 |
15 | Robert Ferringo | 4/4 | 0/1 | 3 |
16 | FPBE Tony George | 3/3 | 1/0 | NA |
17 | Black Widow | 53/55 | 4/3 | 16 |
18 | Locksmith Sports Picks | 56/61 | 1/5 | 15 |
19 | NSA Sonny LaFouchi | 27/30 | 4/3 | 19 |
20 | Frank Belanger | 38/44 | 2/0 | 20 |
21 | Sports Action 365 | 22/28 | 5/1 | 22 |
22 | NSA William Stockton | 21/27 | 2/5 | 18 |
23 | Insider Sports Report | 19/25 | 1/3 | 21 |
24 | FPBE Nick Parsons | 2/4 | 1/0 | NA |
<< Home