Picker Ranking For March 1st
Position | Bookie | Stats | This Week | Last Week |
1 | FPBE Larry Ness | 8/4 | 0/1 | 1 |
2 | Strike Point Sports | 6/3 | 1/0 | 3 |
3 | Joe Wiz Sports | 16/9 | 1/0 | 2 |
4 | Robert Ferringo | 6/4 | 1/0 | NA |
5 | Doc's Sports Service | 15/11 | 1/0 | NA |
6 | Jeff Alexander Sports | 66/49 | 4/3 | 5 |
7 | Infoplays | 69/52 | 3/2 | 6 |
8 | Vegas Odds Today | 19/15 | 2/1 | 8 |
9 | Black Magic | 53/44 | 2/2 | 7 |
10 | FPBE Tony George | 6/5 | 0/1 | 4 |
11 | Vegas Sports Insider | 56/49 | 1/1 | 10 |
12 | Kiki Sports | 58/51 | 1/1 | 11 |
13 | Gameday Sports Network | 98/87 | 0/4 | 9 |
14 | Insider Sports Report | 34/31 | 4/2 | 14 |
15 | Wunderdog | 131/127 | 1/5 | 12 |
16 | Charlies Sports | 58/57 | 1/3 | 13 |
17 | Black Widow | 64/65 | 2/4 | 15 |
18 | Frank Belanger | 45/47 | 0/0 | 16 |
19 | Locksmith Sports Picks | 68/74 | 3/3 | 17 |
20 | NSA Sonny LaFouchi | 38/44 | 2/2 | 18 |
21 | Sports Action 365 | 29/38 | 1/3 | 19 |
22 | FPBE Marc Lawrence | 8/11 | 1/1 | 20 |
23 | NSA William Stockton | 27/43 | 1/5 | 21 |
<< Home