Picker Ranking For March 8th
Position | Bookie | Stats | This Week | Last Week |
1 | FPBE Larry Ness | 9/4 | 1/0 | 1 |
2 | Strike Point Sports | 6/3 | 0/0 | 2 |
3 | Robert Ferringo | 7/4 | 1/0 | 4 |
4 | Joe Wiz Sports | 17/10 | 1/1 | 3 |
5 | Doc's Sports Service | 16/11 | 1/0 | 5 |
6 | Infoplays | 73/54 | 4/2 | 7 |
7 | Jeff Alexander Sports | 67/52 | 1/3 | 6 |
8 | Black Magic | 55/44 | 2/0 | 9 |
9 | Vegas Odds Today | 21/17 | 2/2 | 8 |
10 | FPBE Tony George | 6/5 | 0/0 | 10 |
11 | Gameday Sports Network | 102/87 | 4/0 | 13 |
12 | Vegas Sports Insider | 57/49 | 1/0 | 11 |
13 | Kiki Sports | 59/52 | 1/1 | 12 |
14 | Charlies Sports | 61/59 | 3/2 | 16 |
15 | Insider Sports Report | 36/35 | 2/4 | 14 |
16 | Wunderdog | 132/130 | 1/3 | 15 |
17 | Black Widow | 67/67 | 3/2 | 17 |
18 | Frank Belanger | 46/49 | 1/2 | 18 |
19 | Locksmith Sports Picks | 71/77 | 3/3 | 19 |
20 | NSA Sonny LaFouchi | 41/47 | 3/3 | 20 |
21 | Sports Action 365 | 33/38 | 4/0 | 21 |
22 | NSA William Stockton | 31/45 | 4/2 | 23 |
23 | FPBE Marc Lawrence | 8/13 | 0/2 | 22 |
<< Home